WTC Points Table After Australia vs Bangladesh
Published 30 Aug 2026
Australia beat Bangladesh in the 2 Test at Mackay. Australia now sit on 80.00 PCT from 10 Tests (96 points).
The table after Australia vs Bangladesh, 2 Test
| Pos | Team | Played | Won | Lost | Draw | Ded | Points | PCT | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 10 | 8 | 2 | 0 | 0 | 96 | 80.00 | 0 |
| 2 | South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75.00 | 0 |
| 3 | New Zealand | 6 | 4 | 1 | 1 | 0 | 52 | 72.22 | 0 |
| 4 | Bangladesh | 6 | 3 | 2 | 1 | 0 | 40 | 55.56 | 0 |
| 5 | India | 10 | 5 | 4 | 1 | 0 | 64 | 53.33 | 0 |
| 6 | Sri Lanka | 5 | 1 | 2 | 2 | 0 | 20 | 33.33 | 0 |
| 7 | England | 14 | 5 | 8 | 1 | 14 | 50 | 29.76 | 0 |
| 8 | West Indies | 12 | 2 | 8 | 2 | 2 | 30 | 20.83 | 0 |
| 9 | Pakistan | 7 | 2 | 5 | 0 | 8 | 16 | 19.05 | 0 |
Who moved, and by how much
No positions changed; the movement is all in the PCT gaps.
Australia
77.78 → 80.00
PCT up 2.22 points
Bangladesh
66.67 → 55.56
PCT down 11.11 points
What it means for the top two
- The top two do not change: Australia (80.00) and South Africa (75.00) still hold the Final spots.
Team by team
Australia
Australia sit 1 on 80.00 PCT from 10 Tests.
Bangladesh
Bangladesh sit 4 on 55.56 PCT from 6 Tests.
The next match that matters
Next: South Africa vs Australia on 9 Oct 2026, Durban.