WTC Points Table After England vs Pakistan
Published 12 Sept 2026
England beat Pakistan in the 3 Test at Birmingham. England now sit on 38.54 PCT from 16 Tests (74 points).
The table after England vs Pakistan, 3 Test
| Pos | Team | Played | Won | Lost | Draw | Ded | Points | PCT | Change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 10 | 8 | 2 | 0 | 0 | 96 | 80.00 | 0 |
| 2 | South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75.00 | 0 |
| 3 | New Zealand | 6 | 4 | 1 | 1 | 0 | 52 | 72.22 | 0 |
| 4 | Bangladesh | 6 | 3 | 2 | 1 | 0 | 40 | 55.56 | 0 |
| 5 | India | 11 | 5 | 4 | 2 | 0 | 68 | 51.52 | 0 |
| 6 | England | 16 | 7 | 8 | 1 | 14 | 74 | 38.54 | 0 |
| 7 | Sri Lanka | 6 | 1 | 2 | 3 | 0 | 24 | 33.33 | 0 |
| 8 | West Indies | 12 | 2 | 8 | 2 | 2 | 30 | 20.83 | 0 |
| 9 | Pakistan | 9 | 2 | 7 | 0 | 8 | 16 | 14.81 | 0 |
Who moved, and by how much
No positions changed; the movement is all in the PCT gaps.
England
34.44 → 38.54
PCT up 4.10 points
Pakistan
16.67 → 14.81
PCT down 1.85 points
What it means for the top two
- The top two do not change: Australia (80.00) and South Africa (75.00) still hold the Final spots.
Team by team
The next match that matters
Next: Pakistan vs Sri Lanka on 1 Nov 2026.